DEWAR OPEN SHOOT APRIL 2002
20 Apr 2002Prize list and results for each of the competitions.
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2002 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | Mrs S Bell | Eastbourne | 2317 | |
C&D Pairs | Mrs T Beadle | Vauxhall | 1516 | |
Open Pairs | Miss LA Smallbone | Eastbourne | 1563 | |
Ladies Dewar | 2nd | Mrs S Bell | Eastbourne | 384 |
Veterans | 2nd | J Dowe | Blue Circle | 380 |
Comp 3 Juniors | 2nd | M A Johnson R Addy | Pinewood Fittleworth | 377 |
40 shots at 50m | Class D | R J Bassey | Dacorum | 380 |
40 shots at 100yds | Class D | D W Cameron | Hampton | 373 |
Winners | Class D | D W Cameron | Hampton | 372 |
Grand Aggregate - 3rd Places | ||||
Class D | G Stevenson | East Grinstead | 736 cb | |
Class C | P Shepherd | Ightham | 763 | |
Class B | J A Hancock | Hampton | 767 | |
Class A | T Brant | Pinewood | 780 | |
Grand Aggregate - 2nd Places | ||||
Class D | R J Bassey | Dacorum | 740 | |
Class C | A W Shears | Hendon | 764 | |
Class B | J R Woods | Hampton | 770 | |
Class A | G Ramsey | Cuckfield | 783 | |
WINNERS OF THE GRAND AGGREGATE | ||||
Class D | D W Cameron | Hampton | 751 | |
Class C | S Beadle | Vauxhall | 774 cb | |
Class B | M L Johnson | Pinewood | 770 cb | |
Class A | Miss LA Smallbone | Eastbourne | 783 cb |
Class A
CLASS A | 1 | 2 | 3 | ||||||||||
NO. | NAME | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
101 | T | Green | 98 | 95 | 99 | 98 | 390 | 94 | 97 | 97 | 98 | 386 | 776 |
102 | K A | Green | 90 | 94 | 96 | 95 | 375 | 94 | 94 | 93 | 93 | 374 | 749 |
103 | Miss L A | Smallbone | 96 | 98 | 100 | 96 | 390 | 100 | 95 | 99 | 99 | 393 | 783 |
104 | J P | Baker | 98 | 96 | 97 | 96 | 387 | 92 | 98 | 91 | 96 | 377 | 764 |
105 | A K | Whitehead | 95 | 95 | 99 | 94 | 383 | 95 | 95 | 96 | 93 | 379 | 762 |
106 | T | Brant | 98 | 99 | 99 | 95 | 391 | 96 | 98 | 96 | 99 | 389 | 780 |
107 | R | French | 97 | 98 | 98 | 97 | 390 | 95 | 98 | 93 | 90 | 376 | 766 |
108 | W A | Wells | 95 | 98 | 94 | 94 | 381 | 98 | 95 | 96 | 97 | 386 | 767 |
109 | G | Ramsey | 96 | 99 | 98 | 99 | 392 | 97 | 98 | 100 | 96 | 391 | 783 |
110 | S | Howe | |||||||||||
111 | D J | Swain | 94 | 94 | 96 | 97 | 381 | 98 | 98 | 95 | 95 | 386 | 767 |
112 | G F | Thomas | 96 | 96 | 94 | 98 | 384 | 95 | 97 | 97 | 99 | 388 | 772 |
113 | A | Cornish | 99 | 97 | 97 | 98 | 391 | 96 | 96 | 95 | 97 | 384 | 775 |
114 | J | Ward | 99 | 98 | 95 | 96 | 388 | 96 | 94 | 94 | 98 | 382 | 770 |
115 | H | Matheson | 99 | 98 | 97 | 100 | 394 | 92 | 97 | 98 | 98 | 385 | 779 |
116 | J S | Churchley | 94 | 97 | 94 | 97 | 382 | 97 | 94 | 95 | 93 | 379 | 761 |
117 | C | Gall | 95 | 96 | 93 | 97 | 381 | 88 | 93 | 91 | 96 | 368 | 749 |
118 | R | Walton | 97 | 96 | 96 | 97 | 386 | 95 | 93 | 95 | 94 | 377 | 763 |
119 | A J D | Payne | 95 | 97 | 97 | 96 | 385 | 91 | 92 | 96 | 91 | 370 | 755 |
120 | J | Russell | 96 | 97 | 96 | 96 | 385 | 87 | 93 | 94 | 93 | 367 | 752 |
Class B
CLASS B | 1 | 2 | 3 | ||||||||||
NO. | NAME | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
201 | D | Nixon | 97 | 96 | 96 | 96 | 385 | 94 | 96 | 95 | 96 | 381 | 766 |
202 | G | Cox | 95 | 97 | 94 | 95 | 381 | 93 | 92 | 97 | 93 | 375 | 756 |
203 | M D | Platt | 94 | 89 | 96 | 93 | 372 | 97 | 97 | 92 | 92 | 378 | 750 |
204 | M L | Johnson | 97 | 94 | 96 | 96 | 383 | 96 | 95 | 97 | 99 | 387 | 770 |
205 | M A | Johnson | 93 | 95 | 94 | 96 | 378 | 92 | 91 | 94 | 93 | 370 | 748 |
206 | A | Newton | 92 | 91 | 91 | 96 | 370 | 89 | 95 | 95 | 94 | 373 | 743 |
207 | P | Phillips | 93 | 97 | 97 | 95 | 382 | 92 | 92 | 95 | 96 | 375 | 757 |
208 | N | Mullins | 95 | 93 | 94 | 98 | 380 | 91 | 94 | 92 | 95 | 372 | 752 |
209 | L | Vines | 96 | 93 | 97 | 98 | 384 | 96 | 92 | 89 | 95 | 372 | 756 |
210 | M G | Rutter | 95 | 95 | 93 | 96 | 379 | 95 | 93 | 95 | 97 | 380 | 759 |
211 | B H | Stiff | 96 | 95 | 94 | 92 | 377 | 94 | 94 | 93 | 91 | 372 | 749 |
212 | Mrs S | Thomas | 99 | 94 | 93 | 96 | 382 | 94 | 95 | 93 | 96 | 378 | 760 |
213 | J A | Hancock | 95 | 98 | 98 | 95 | 386 | 96 | 94 | 95 | 96 | 381 | 767 |
214 | J R | Woods | 97 | 94 | 96 | 97 | 384 | 97 | 97 | 97 | 95 | 386 | 770 |
215 | P | Whiteman | 93 | 94 | 98 | 98 | 383 | 93 | 92 | 98 | 97 | 380 | 763 |
216 | Mrs J | Whittle | 96 | 94 | 96 | 93 | 379 | 94 | 96 | 93 | 93 | 376 | 755 |
217 | G P | Davies | 96 | 99 | 91 | 96 | 382 | 94 | 91 | 93 | 93 | 371 | 753 |
218 | Mrs S | Bell | 98 | 95 | 94 | 95 | 382 | 96 | 95 | 95 | 93 | 379 | 761 |
219 | R J | Langfield | 95 | 94 | 95 | 93 | 377 | 92 | 96 | 92 | 96 | 376 | 753 |
Class C
CLASS C | 1 | 2 | 3 | ||||||||||
NO. | NAME | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
301 | R | Chappell | 95 | 97 | 94 | 92 | 378 | 90 | 89 | 90 | 91 | 360 | 738 |
302 | A W | Shears | 96 | 99 | 93 | 94 | 382 | 96 | 95 | 94 | 97 | 382 | 764 |
303 | H J | Pierson | 96 | 88 | 95 | 86 | 365 | 94 | 87 | 91 | 90 | 362 | 727 |
304 | S | Beadle | 93 | 92 | 95 | 98 | 378 | 94 | 98 | 97 | 97 | 386 | 764 |
305 | Mrs T | Beadle | 93 | 97 | 93 | 95 | 378 | 95 | 97 | 95 | 97 | 384 | 762 |
306 | B A | Cox | 95 | 94 | 93 | 93 | 375 | 93 | 95 | 93 | 98 | 379 | 754 |
307 | P | Shepherd | 94 | 95 | 95 | 95 | 379 | 97 | 98 | 94 | 95 | 384 | 763 |
308 | M | Ruskin | 97 | 94 | 90 | 98 | 379 | 98 | 95 | 94 | 92 | 379 | 758 |
309 | S | Mileman | 86 | 82 | 88 | 90 | 346 | 94 | 91 | 89 | 86 | 360 | 706 |
310 | W | Lakey | 95 | 94 | 97 | 93 | 379 | 91 | 90 | 94 | 94 | 369 | 748 |
311 | J | Hibbert | 89 | 92 | 96 | 94 | 371 | 90 | 87 | 93 | 91 | 361 | 732 |
312 | G | Rowcroft | 93 | 96 | 92 | 97 | 378 | 92 | 94 | 95 | 94 | 375 | 753 |
313 | J | Dowe | 95 | 98 | 95 | 95 | 383 | 96 | 91 | 93 | 95 | 375 | 758 |
314 | D | Whiteman | 94 | 98 | 94 | 92 | 378 | 93 | 93 | 95 | 92 | 373 | 751 |
315 | R | Addy | 96 | 96 | 96 | 95 | 383 | 91 | 89 | 93 | 98 | 371 | 754 |
316 | M | Wiles | 88 | 92 | 90 | 93 | 363 | 90 | 93 | 94 | 87 | 364 | 727 |
Class D
CLASS D | 1 | 2 | 3 | ||||||||||
NO. | NAME | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
401 | L | Chappell | 92 | 90 | 95 | 90 | 367 | 93 | 94 | 92 | 90 | 369 | 736 |
402 | G | Stevenson | 89 | 96 | 88 | 90 | 363 | 93 | 95 | 95 | 90 | 373 | 736 |
403 | G T | Gilbert | 93 | 93 | 91 | 88 | 365 | 93 | 89 | 95 | 91 | 368 | 733 |
404 | M | Jackson | 84 | 90 | 87 | 92 | 353 | 71 | 93 | 92 | 94 | 350 | 703 |
405 | Mrs E J | Kettle | 94 | 88 | 94 | 88 | 364 | 90 | 94 | 92 | 92 | 368 | 732 |
406 | M | Workman | 87 | 75 | 80 | 86 | 328 | 36 | 73 | 75 | 184 | 512 | |
407 | T | Crayford | 69 | 75 | 73 | 63 | 280 | 61 | 72 | 78 | 76 | 287 | 567 |
408 | S | Dimery | 85 | 90 | 83 | 86 | 344 | 79 | 87 | 92 | 94 | 352 | 696 |
409 | J C | Williams | 92 | 94 | 88 | 92 | 366 | 90 | 91 | 93 | 92 | 366 | 732 |
410 | I | Flisher | 89 | 89 | 83 | 87 | 348 | 87 | 78 | 88 | 84 | 337 | 685 |
411 | P | Ingram | 88 | 89 | 88 | 90 | 355 | 84 | 89 | 93 | 93 | 359 | 714 |
412 | D W | Cameron | 93 | 96 | 97 | 92 | 378 | 88 | 95 | 94 | 96 | 373 | 751 |
413 | P | Cooper | 84 | 74 | 84 | 79 | 321 | 88 | 81 | 84 | 80 | 333 | 654 |
414 | J A | Dowe | 89 | 87 | 94 | 89 | 359 | 86 | 87 | 88 | 79 | 340 | 699 |
415 | D | Friday | 91 | 95 | 92 | 94 | 372 | 89 | 90 | 89 | 89 | 357 | 729 |
416 | R J | Bassey | 93 | 97 | 93 | 97 | 380 | 90 | 91 | 87 | 92 | 360 | 740 |
Class A Dewar
CLASS A | 4 Dewar | ||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
101 | T | Green | 98 | 95 | 193 | 94 | 97 | 191 | 384 |
102 | K A | Green | 90 | 94 | 184 | 93 | 93 | 186 | 370 |
103 | Miss L A | Smallbone | 100 | 96 | 196 | 99 | 99 | 198 | 394 |
104 | J P | Baker | 97 | 96 | 193 | 91 | 96 | 187 | 380 |
105 | A K | Whitehead | 99 | 94 | 193 | 96 | 93 | 189 | 382 |
106 | T | Brant | 99 | 95 | 194 | 96 | 99 | 195 | 389 |
107 | R | French | 98 | 97 | 195 | 93 | 90 | 183 | 378 |
108 | W A | Wells | 94 | 94 | 188 | 98 | 95 | 193 | 381 |
109 | G | Ramsey | 98 | 99 | 197 | 100 | 96 | 196 | 393 |
110 | S | Howe | |||||||
111 | D J | Swain | 94 | 94 | 188 | 98 | 98 | 196 | 384 |
112 | G F | Thomas | 94 | 98 | 192 | 97 | 99 | 196 | 388 |
113 | A | Cornish | 97 | 98 | 195 | 95 | 97 | 192 | 387 |
114 | J | Ward | 95 | 96 | 191 | 94 | 98 | 192 | 383 |
115 | H | Matheson | 99 | 98 | 197 | 92 | 97 | 189 | 386 |
116 | J S | Churchley | 94 | 97 | 191 | 97 | 94 | 191 | 382 |
117 | C | Gall | 95 | 96 | 191 | 91 | 96 | 187 | 378 |
118 | R | Walton | 97 | 96 | 193 | 95 | 94 | 189 | 382 |
119 | A J D | Payne | 97 | 96 | 193 | 96 | 91 | 187 | 380 |
120 | J | Russell | 96 | 96 | 192 | 94 | 93 | 187 | 379 |
Class B Dewar
CLASS B | 4 Dewar | ||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
201 | D | Nixon | 96 | 96 | 192 | 95 | 96 | 191 | 383 |
202 | G | Cox | 94 | 95 | 189 | 97 | 93 | 190 | 379 |
203 | M D | Platt | 94 | 89 | 183 | 97 | 97 | 194 | 377 |
204 | M L | Johnson | 96 | 96 | 192 | 96 | 95 | 191 | 383 |
205 | M A | Johnson | 93 | 95 | 188 | 92 | 91 | 183 | 371 |
206 | A | Newton | 91 | 96 | 187 | 89 | 95 | 184 | 371 |
207 | P | Phillips | 97 | 95 | 192 | 92 | 92 | 184 | 376 |
208 | N | Mullins | 94 | 98 | 192 | 91 | 94 | 185 | 377 |
209 | L | Vines | 96 | 93 | 189 | 96 | 92 | 188 | 377 |
210 | M G | Rutter | 93 | 96 | 189 | 95 | 97 | 192 | 381 |
211 | B H | Stiff | 94 | 92 | 186 | 93 | 91 | 184 | 370 |
212 | Mrs S | Thomas | 93 | 96 | 189 | 93 | 96 | 189 | 378 |
213 | J A | Hancock | 98 | 95 | 193 | 95 | 96 | 191 | 384 |
214 | J R | Woods | 97 | 94 | 191 | 97 | 97 | 194 | 385 |
215 | P | Whiteman | 98 | 98 | 196 | 93 | 92 | 185 | 381 |
216 | Mrs J | Whittle | 96 | 93 | 189 | 93 | 93 | 186 | 375 |
217 | G P | Davies | 91 | 96 | 187 | 93 | 93 | 186 | 373 |
218 | Mrs S | Bell | 94 | 95 | 189 | 95 | 93 | 188 | 377 |
219 | R J | Langfield | 95 | 93 | 188 | 92 | 96 | 188 | 376 |
Class C Dewar
CLASS C | 4 Dewar | ||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
301 | R | Chappell | 94 | 92 | 186 | 90 | 91 | 181 | 367 |
302 | A W | Shears | 93 | 94 | 187 | 94 | 97 | 191 | 378 |
303 | H J | Pierson | 96 | 88 | 184 | 94 | 87 | 181 | 365 |
304 | S | Beadle | 93 | 92 | 185 | 97 | 97 | 194 | 379 |
305 | Mrs T | Beadle | 93 | 95 | 188 | 95 | 97 | 192 | 380 |
306 | B A | Cox | 93 | 93 | 186 | 93 | 98 | 191 | 377 |
307 | P | Shepherd | 95 | 95 | 190 | 94 | 95 | 189 | 379 |
308 | M | Ruskin | 97 | 94 | 191 | 94 | 92 | 186 | 377 |
309 | S | Mileman | 86 | 82 | 168 | 89 | 86 | 175 | 343 |
310 | W | Lakey | 97 | 93 | 190 | 94 | 94 | 188 | 378 |
311 | J | Hibbert | 96 | 94 | 190 | 93 | 91 | 184 | 374 |
312 | G | Rowcroft | 93 | 96 | 189 | 92 | 94 | 186 | 375 |
313 | J | Dowe | 95 | 95 | 190 | 93 | 95 | 188 | 378 |
314 | D | Whiteman | 94 | 98 | 192 | 95 | 92 | 187 | 379 |
315 | R | Addy | 96 | 95 | 191 | 93 | 98 | 191 | 382 |
316 | M | Wiles | 88 | 92 | 180 | 90 | 93 | 183 | 363 |
Class D Dewar
CLASS D | 4 Dewar | ||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
401 | L | Chappell | 95 | 90 | 185 | 92 | 90 | 182 | 367 |
402 | G | Stevenson | 88 | 90 | 178 | 93 | 95 | 188 | 366 |
403 | G T | Gilbert | 91 | 88 | 179 | 95 | 91 | 186 | 365 |
404 | M | Jackson | 84 | 90 | 174 | 92 | 94 | 186 | 360 |
405 | Mrs E J | Kettle | 94 | 88 | 182 | 92 | 92 | 184 | 366 |
406 | M | Workman | 80 | 86 | 166 | 36 | 36 | 202 | |
407 | T | Crayford | 69 | 75 | 144 | 61 | 72 | 133 | 277 |
408 | S | Dimery | 85 | 90 | 175 | 79 | 87 | 166 | 341 |
409 | J C | Williams | 92 | 94 | 186 | 90 | 91 | 181 | 367 |
410 | I | Flisher | 89 | 89 | 178 | 87 | 78 | 165 | 343 |
411 | P | Ingram | 88 | 90 | 178 | 93 | 93 | 186 | 364 |
412 | D W | Cameron | 93 | 96 | 189 | 88 | 95 | 183 | 372 |
413 | P | Cooper | 84 | 79 | 163 | 88 | 81 | 169 | 332 |
414 | J A | Dowe | 94 | 89 | 183 | 88 | 79 | 167 | 350 |
415 | D | Friday | 92 | 94 | 186 | 89 | 89 | 178 | 364 |
416 | R J | Bassey | 93 | 97 | 190 | 87 | 92 | 179 | 369 |
Ladies
5 Ladies | |||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
103 | Miss L A | Smallbone | 96 | 98 | 194 | 100 | 95 | 195 | 389 |
104 | J P | Baker | 97 | 96 | 193 | 91 | 96 | 187 | 380 |
212 | Mrs S | Thomas | 99 | 94 | 193 | 94 | 95 | 189 | 382 |
216 | Mrs J | Whittle | 96 | 94 | 190 | 94 | 96 | 190 | 380 |
218 | Mrs S | Bell | 98 | 95 | 193 | 96 | 95 | 191 | 384 |
305 | Mrs T | Beadle | 93 | 95 | 188 | 95 | 97 | 192 | 380 |
405 | Mrs E J | Kettle | 94 | 88 | 182 | 92 | 92 | 184 | 366 |
Juniors
6 Juniors | |||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
205 | M A | Johnson | 94 | 96 | 190 | 94 | 93 | 187 | 377 |
315 | R | Addy | 96 | 95 | 191 | 93 | 98 | 191 | 382 |
Veterans
7 Veterans | |||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
117 | C | Gall | 95 | 96 | 191 | 88 | 93 | 181 | 372 |
211 | B H | Stiff | 94 | 92 | 186 | 94 | 94 | 188 | 374 |
214 | J R | Woods | 96 | 97 | 193 | 97 | 95 | 192 | 385 |
302 | A W | Shears | 93 | 94 | 187 | 94 | 97 | 191 | 378 |
303 | H J | Pierson | 95 | 86 | 181 | 91 | 90 | 181 | 362 |
306 | B A | Cox | 95 | 94 | 189 | 93 | 95 | 188 | 377 |
311 | J | Hibbert | 96 | 94 | 190 | 93 | 91 | 184 | 374 |
313 | J | Dowe | 95 | 98 | 193 | 96 | 91 | 187 | 380 |
403 | G T | Gilbert | 93 | 93 | 186 | 93 | 89 | 182 | 368 |
404 | M | Jackson | 87 | 92 | 179 | 92 | 94 | 186 | 365 |
409 | J C | Williams | 92 | 94 | 186 | 90 | 91 | 181 | 367 |
412 | D W | Cameron | 97 | 92 | 189 | 94 | 96 | 190 | 379 |
414 | J A | Dowe | 89 | 87 | 176 | 86 | 87 | 173 | 349 |
Open Pairs
8 Open Pairs | |||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
101 | T | Green | 193 | 197 | 390 | 191 | 195 | 386 | 1,508 |
405 | Mrs E | Kettle | 182 | 182 | 364 | 184 | 184 | 368 | |
103 | L A | Smallbone | 194 | 196 | 390 | 195 | 198 | 393 | 1,563 |
112 | G | Thomas | 196 | 195 | 391 | 192 | 197 | 389 | |
104 | Mrs J P | Baker | 194 | 195 | 389 | 190 | 187 | 377 | 1,530 |
304 | S | Beadle | 185 | 193 | 378 | 192 | 194 | 386 | |
105 | A K | Whitehead | 190 | 193 | 383 | 190 | 189 | 379 | 1,542 |
106 | T | Brant | 197 | 194 | 391 | 194 | 195 | 389 | |
107 | R | French | 195 | 195 | 390 | 193 | 183 | 376 | 1,545 |
115 | H | Matheson | 197 | 197 | 394 | 189 | 196 | 385 | |
108 | W A | Wells | 193 | 188 | 381 | 193 | 193 | 386 | 1,550 |
109 | G | Ramsey | 195 | 197 | 392 | 195 | 196 | 391 | |
110 | S | Howe | |||||||
210 | M | Rutter | 188 | 192 | 380 | 188 | 192 | 380 | |
116 | J | Churchley | 191 | 191 | 382 | 191 | 188 | 379 | 1,516 |
216 | J | Whittle | 190 | 189 | 379 | 190 | 186 | 376 | |
114 | J | Ward | 197 | 191 | 388 | 190 | 192 | 382 | 1,519 |
117 | C | Gall | 191 | 190 | 381 | 181 | 187 | 368 | |
201 | D | Nixon | 193 | 192 | 385 | 190 | 191 | 381 | 1,536 |
204 | M L | Johnson | 191 | 192 | 383 | 191 | 196 | 387 | |
208 | N | Mullins | 188 | 192 | 380 | 185 | 187 | 372 | 1,500 |
310 | W | Lakey | 189 | 190 | 379 | 181 | 188 | 369 | |
209 | L | Vines | 189 | 195 | 384 | 188 | 184 | 372 | 1,516 |
119 | A J D | Payne | 192 | 193 | 385 | 183 | 192 | 375 | |
217 | G | Davies | 195 | 187 | 382 | 185 | 186 | 371 | 1,506 |
312 | G | Rowcroft | 189 | 189 | 378 | 186 | 189 | 375 |
C&D Pairs
9 C+D Pairs | |||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
310 | R | Chappell | 192 | 186 | 378 | 179 | 181 | 360 | 1,474 |
401 | L | Chappell | 182 | 185 | 367 | 187 | 182 | 369 | |
302 | A W | Shears | 195 | 187 | 382 | 191 | 191 | 382 | 1,500 |
402 | G | Stevenson | 185 | 178 | 363 | 188 | 185 | 373 | |
305 | Mrs T | Beadle | 190 | 188 | 378 | 192 | 192 | 384 | 1,516 |
306 | B | Cox | 189 | 186 | 375 | 188 | 191 | 379 | |
308 | M | Ruskin | 191 | 188 | 379 | 193 | 186 | 379 | 1,464 |
309 | S | Mileman | 168 | 178 | 346 | 185 | 175 | 360 | |
403 | G | Gilbert | 186 | 179 | 365 | 182 | 186 | 368 | 1,460 |
316 | M | Wiles | 180 | 183 | 363 | 183 | 181 | 364 | |
406 | M | Workman | 162 | 166 | 328 | 36 | 148 | 184 | 1,208 |
408 | S | Dimery | 175 | 169 | 344 | 166 | 186 | 352 |
Team of Three
10 Club Team of Three | |||||||||
NO. | NAME | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
105 | A K | Whitehead | 190 | 193 | 383 | 190 | 189 | 379 | 2,312 |
106 | T | Brant | 197 | 194 | 391 | 194 | 195 | 389 | |
204 | M L | Johnson | 191 | 192 | 383 | 191 | 196 | 387 | |
107 | R | French | 195 | 195 | 390 | 193 | 183 | 376 | 2,297 |
115 | H | Matheson | 197 | 197 | 394 | 189 | 196 | 385 | |
208 | N | Mullins | 188 | 192 | 380 | 185 | 187 | 372 | |
108 | W A | Wells | 193 | 188 | 381 | 193 | 193 | 386 | 2,278 |
119 | A J D | Payne | 192 | 193 | 385 | 183 | 187 | 370 | |
209 | L | Vines | 189 | 195 | 384 | 188 | 184 | 372 | |
201 | D | Nixon | 193 | 192 | 385 | 190 | 191 | 381 | 2,270 |
205 | M A | Johnson | 188 | 190 | 378 | 183 | 187 | 370 | |
202 | G | Cox | 192 | 189 | 381 | 185 | 190 | 375 | |
217 | G | Davies | 195 | 187 | 382 | 185 | 186 | 371 | 2,282 |
312 | G | Rowcroft | 189 | 189 | 378 | 186 | 189 | 375 | |
101 | T | Green | 193 | 197 | 390 | 191 | 195 | 386 | |
218 | S | Bell | 193 | 189 | 382 | 191 | 188 | 379 | 2,317 |
103 | L A | Smallbone | 194 | 196 | 390 | 195 | 198 | 393 | |
112 | G | Thomas | 192 | 192 | 384 | 192 | 197 | 389 | |
406 | M | Workman | 162 | 166 | 328 | 36 | 148 | 184 | 1,775 |
407 | T | Crayford | 144 | 136 | 280 | 133 | 154 | 287 | |
408 | S | Dimery | 175 | 169 | 344 | 166 | 186 | 352 |
Inner Cartons
INNER CARTONS | |||||
No | Competitor | 1st card | 2nd card | Share | |
114 | J Ward | 5 | 4 | 0 | |
108 | W A Wells | 7 | 5 | 1 | |
109 | G Ramsey | 6 | 5 | 0 | |
416 | R J Bassey | 3 | 2 | 0 | |
217 | G P Davies | 2 | 3 | 0 | |
303 | H J Pierson | 1 | 0 | ||
101 | T Green | 4 | 8 | 1 | |
116 | J S Churchley | 9 | 5 | 1 | |
107 | R French | 6 | 3 | 0 | |
216 | Mrs J Whittle | 3 | 3 | 0 | |
115 | H Matheson | 6 | 0 | ||
111 | D J Swain | 7 | 6 | 1 | |
117 | C Gall | 4 | 4 | 0 | |
TOTAL SHARES | 4 | ||||
Prize Fund | £18.90 | ||||
Prize Share | £4.73 |
Sweepstake
SWEEPSTAKE | Fund = | £27.68 | SHARE= | £9.23 | |||
0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 |
109 | 109 | 109 | 108 | ||||
114 | 115 | 217 | 108 | ||||
101 | 109 | 108 | |||||
101 | 101 | ||||||
107 | |||||||
107 |