EventDate:
01/04/2023
Prizes (Dewar) 2023 |
||||||
Competition |
Rank/Class |
No |
Competitor(s) |
Club |
Score |
Tie |
Teams of Three | 108 | Russell French | Chichester | 2289 | - | |
109 | Robert Dowling | |||||
206 | Nick Pike | |||||
C&D Pairs | 303 | Sue Adair | Ashford & District RC | 1500 | - | |
304 | Keith Adair | |||||
Open Pairs | 102 | Charles White | East Grinstead TSC | 1550 | - | |
103 | David White | |||||
Ladies Dewar | 104 | Sue Norman | Tunbridge Wells TSC | 390 | - | |
The Courier Trophy (+Medal) | 1st | |||||
Veterans Dewar | ||||||
Veterans Cup ( + medal) | 1st | 101 | Linda Smallbone | Eastbourne RC / Centaur / East Grinstead TSC | 383 | C/B |
Juniors Dewar | 1st | 302 | Elyse Ratcliffe | Ashford & District RC | 375 | - |
F A Anderson Trophy (+ Medal) | ||||||
Winners | Class D | 402 | Marie Featherstone | East Grinstead TSC | 360 | - |
40 shots at 50m | Class C | 303 | Sue Adair | Ashford & District RC | 389 | - |
Class B | 207 | Robin Evans | East Grinstead TSC | 378 | - | |
Class A | 102 | Charles White | East Grinstead TSC | 395 | - | |
Winners | Class D | 402 | Marie Featherstone | East Grinstead TSC | 346 | - |
40 shots at 100yds | Class C | 305 | Jim Howard | East Grinstead TSC | 377 | - |
Class B | 203 | Stewart Larter-Whitcher | Witchampton | 382 | - | |
Class A | 109 | Robert Dowling | Chichester / MJMRC (Fittleworth) | 396 | - | |
Winners | Class D | 402 | Marie Featherstone | East Grinstead TSC | 356 | - |
Open Dewar | Class C | 305 | Jim Howard | East Grinstead TSC | 380 | - |
Class B | 204 | Callum Davis | Tunbridge Wells TSC | 379 | C/B | |
Class A | 109 | Robert Dowling | Chichester / MJMRC (Fittleworth) | 396 | - | |
Grand Aggregate: 3rd | Class D | 401 | Len Chappell | Tunbridge Wells TSC | 610 | - |
Class C | 304 | Keith Adair | Ashford & District RC | 741 | - | |
Class B | 205 | Dave Panchaud | Croydon R&PC | 753 | - | |
Class A | 105 | Richard Wilson | Shanklin | 778 | - | |
Grand Aggregate: 2nd | Class D | 403 | Grant Featherstone | East Grinstead TSC | 694 | - |
Class C | 305 | Jim Howard | East Grinstead TSC | 756 | - | |
Class B | 207 | Robin Evans | East Grinstead TSC | 755 | - | |
Class A | 104 | Sue Norman | Tunbridge Wells TSC | 786 | - | |
Graham Ford Trophy (+ Medal) | Winner Class D | 402 | Marie Featherstone | East Grinstead TSC | 706 | - |
The Observer Cup (+ Medal) | Winner Class C | 303 | Sue Adair | Ashford & District RC | 759 | - |
The Rentokil Cup (+ Medal) | Winner Class B | 203 | Stewart Larter-Whitcher | Witchampton | 759 | - |
The Felbridge Bowl (+ Medal) | Winner Class A | 109 | Robert Dowling | Chichester / MJMRC (Fittleworth) | 790 | - |
Class A |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
101 | Linda | Smallbone | 98 | 96 | 94 | 96 | 384 | 98 | 95 | 96 | 96 | 385 | 769 |
102 | Charles | White | 99 | 99 | 98 | 99 | 395 | 97 | 96 | 96 | 92 | 381 | 776 |
103 | David | White | 97 | 98 | 97 | 96 | 388 | 97 | 94 | 98 | 97 | 386 | 774 |
104 | Sue | Norman | 99 | 99 | 97 | 98 | 393 | 98 | 97 | 99 | 99 | 393 | 786 |
105 | Richard | Wilson | 97 | 97 | 97 | 97 | 388 | 100 | 96 | 100 | 94 | 390 | 778 |
106 | Darren | Sprules | 94 | 97 | 94 | 95 | 380 | 95 | 95 | 96 | 96 | 382 | 762 |
107 | Christopher | Ingram | 98 | 97 | 97 | 98 | 390 | 97 | 95 | 97 | 95 | 384 | 774 |
108 | Russell | French | 95 | 97 | 75 | 95 | 362 | 99 | 97 | 95 | 94 | 385 | 747 |
109 | Robert | Dowling | 99 | 97 | 100 | 98 | 394 | 99 | 99 | 99 | 99 | 396 | 790 |
110 | Hamish | Matheson | 95 | 97 | 96 | 97 | 385 | 95 | 91 | 96 | 94 | 376 | 761 |
Class B |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
201 | Neil | Butler | 93 | 86 | 96 | 94 | 369 | 95 | 94 | 91 | 98 | 378 | 747 |
202 | Kevin | Webb | 93 | 90 | 96 | 92 | 371 | 93 | 96 | 96 | 96 | 381 | 752 |
203 | Stewart | Larter-Whitcher | 94 | 95 | 94 | 94 | 377 | 94 | 96 | 97 | 95 | 382 | 759 |
204 | Callum | Davis | 95 | 93 | 93 | 88 | 369 | 96 | 95 | 91 | 95 | 377 | 746 |
205 | Dave | Panchaud | 96 | 91 | 93 | 95 | 375 | 90 | 94 | 96 | 98 | 378 | 753 |
206 | Nick | Pike | 93 | 94 | 95 | 92 | 374 | 93 | 96 | 95 | 94 | 378 | 752 |
207 | Robin | Evans | 95 | 93 | 93 | 97 | 378 | 90 | 96 | 94 | 97 | 377 | 755 |
Class C |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
301 | John | Chisholm | 90 | 94 | 89 | 95 | 368 | 90 | 89 | 91 | 95 | 365 | 733 |
302 | Elyse | Ratcliffe | 88 | 88 | 94 | 94 | 364 | 93 | 94 | 91 | 91 | 369 | 733 |
303 | Sue | Adair | 100 | 94 | 100 | 95 | 389 | 93 | 92 | 96 | 89 | 370 | 759 |
304 | Keith | Adair | 96 | 92 | 96 | 91 | 375 | 83 | 92 | 98 | 93 | 366 | 741 |
305 | Jim | Howard | 94 | 95 | 95 | 95 | 379 | 95 | 96 | 95 | 91 | 377 | 756 |
Class D |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
401 | Len | Chappell | 46 | 80 | 82 | 68 | 276 | 84 | 83 | 92 | 75 | 334 | 610 |
402 | Marie | Featherstone | 89 | 85 | 92 | 94 | 360 | 87 | 83 | 89 | 87 | 346 | 706 |
403 | Grant | Featherstone | 85 | 90 | 92 | 89 | 356 | 85 | 86 | 81 | 86 | 338 | 694 |
Class A |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
101 | Linda | Smallbone | 98 | 96 | 194 | 98 | 95 | 193 | 387 |
102 | Charles | White | 99 | 99 | 198 | 96 | 92 | 188 | 386 |
103 | David | White | 97 | 96 | 193 | 98 | 97 | 195 | 388 |
104 | Sue | Norman | 97 | 98 | 195 | 99 | 99 | 198 | 393 |
105 | Richard | Wilson | 97 | 97 | 194 | 100 | 96 | 196 | 390 |
106 | Darren | Sprules | 94 | 95 | 189 | 96 | 96 | 192 | 381 |
107 | Christopher | Ingram | 98 | 97 | 195 | 97 | 95 | 192 | 387 |
108 | Russell | French | 75 | 95 | 170 | 95 | 94 | 189 | 359 |
109 | Robert | Dowling | 100 | 98 | 198 | 99 | 99 | 198 | 396 |
110 | Hamish | Matheson | 95 | 97 | 192 | 95 | 91 | 186 | 378 |
Class B |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
201 | Neil | Butler | 96 | 94 | 190 | 91 | 98 | 189 | 379 |
202 | Kevin | Webb | 93 | 90 | 183 | 93 | 96 | 189 | 372 |
203 | Stewart | Larter-Whitcher | 94 | 95 | 189 | 94 | 96 | 190 | 379 |
204 | Callum | Davis | 95 | 93 | 188 | 96 | 95 | 191 | 379 |
205 | Dave | Panchaud | 96 | 91 | 187 | 90 | 94 | 184 | 371 |
206 | Nick | Pike | 95 | 92 | 187 | 95 | 94 | 189 | 376 |
207 | Robin | Evans | 93 | 97 | 190 | 90 | 96 | 186 | 376 |
Class C |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
301 | John | Chisholm | 90 | 94 | 184 | 90 | 89 | 179 | 363 |
302 | Elyse | Ratcliffe | 88 | 88 | 176 | 93 | 94 | 187 | 363 |
303 | Sue | Adair | 100 | 94 | 194 | 93 | 92 | 185 | 379 |
304 | Keith | Adair | 96 | 91 | 187 | 98 | 93 | 191 | 378 |
305 | Jim | Howard | 94 | 95 | 189 | 95 | 96 | 191 | 380 |
Class D |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
401 | Len | Chappell | 82 | 68 | 150 | 92 | 75 | 167 | 317 |
402 | Marie | Featherstone | 92 | 94 | 186 | 87 | 83 | 170 | 356 |
403 | Grant | Featherstone | 92 | 89 | 181 | 81 | 86 | 167 | 348 |
Ladies |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
101 | Linda | Smallbone | 94 | 96 | 190 | 96 | 96 | 192 | 382 |
104 | Sue | Norman | 97 | 98 | 195 | 98 | 97 | 195 | 390 |
302 | Elyse | Ratcliffe | 88 | 88 | 176 | 91 | 91 | 182 | 358 |
303 | Sue | Adair | 100 | 95 | 195 | 93 | 92 | 185 | 380 |
402 | Marie | Featherstone | 89 | 85 | 174 | 89 | 87 | 176 | 350 |
Juniors |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
302 | Elyse | Ratcliffe | 94 | 94 | 188 | 93 | 94 | 187 | 375 |
Veterans |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
101 | Linda | Smallbone | 94 | 96 | 190 | 98 | 95 | 193 | 383 |
110 | Hamish | Matheson | 96 | 97 | 193 | 96 | 94 | 190 | 383 |
203 | Stewart | Larter-Whitcher | 94 | 94 | 188 | 97 | 95 | 192 | 380 |
301 | John | Chisholm | 89 | 95 | 184 | 91 | 95 | 186 | 370 |
303 | Sue | Adair | 100 | 94 | 194 | 96 | 89 | 185 | 379 |
304 | Keith | Adair | 96 | 92 | 188 | 83 | 92 | 175 | 363 |
305 | Jim | Howard | 95 | 95 | 190 | 95 | 91 | 186 | 376 |
401 | Len | Chappell | 82 | 68 | 150 | 92 | 75 | 167 | 317 |
Open Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
102 | Charles | White | 198 | 197 | 395 | 193 | 188 | 381 | 1550 |
103 | David | White | 195 | 193 | 388 | 191 | 195 | 386 | |
104 | Sue | Norman | 198 | 195 | 393 | 195 | 198 | 393 | 1532 |
204 | Callum | Davis | 188 | 181 | 369 | 191 | 186 | 377 | |
108 | Russell | French | 192 | 170 | 362 | 196 | 189 | 385 | 1508 |
110 | Hamish | Matheson | 192 | 193 | 385 | 186 | 190 | 376 | |
109 | Robert | Dowling | 196 | 198 | 394 | 198 | 198 | 396 | 1542 |
206 | Nick | Pike | 187 | 187 | 374 | 189 | 189 | 378 |
C+D Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
303 | Sue | Adair | 194 | 195 | 389 | 185 | 185 | 370 | 1500 |
304 | Keith | Adair | 188 | 187 | 375 | 175 | 191 | 366 | |
301 | John | Chisholm | 184 | 184 | 368 | 179 | 186 | 365 | 1427 |
403 | Grant | Featherstone | 175 | 181 | 356 | 171 | 167 | 338 |
Club Team of 3 |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
108 | Russell | French | 192 | 170 | 362 | 196 | 189 | 385 | 2289 |
109 | Robert | Dowling | 196 | 198 | 394 | 198 | 198 | 396 | |
206 | Nick | Pike | 187 | 187 | 374 | 189 | 189 | 378 |
Inner Cartons |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
109 | Rob | Dowling | 11 | 1 | 4.13 |
104 | Sue | Norman | 7 | 1 | 4.13 |
108 | Russel | French | 3 | 0 | 0.00 |
102 | Charles | White | 5 | 0 | 0.00 |
103 | David | White | 5 | 0 | 0.00 |
303 | Sue | Adair | 3 | 0 | 0.00 |
304 | Keith | Adair | 2 | 0 | 0.00 |
109 | Rob | Dowling | 7 | 1 | 4.13 |
108 | Russel | French | 11 | 1 | 4.13 |
303 | Sue | Adair | 4 | 0 | 0.00 |
304 | Keith | Adair | 6 | 0 | 0.00 |
Sweepstake |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
109 | Rob | Dowling | 2 | 1 | 3.90 |
109 | Rob | Dowling | 2 | 1 | 3.90 |
109 | Rob | Dowling | 4 | 0 | 0.00 |
109 | Rob | Dowling | 2 | 1 | 3.90 |
104 | Sue | Norman | 2 | 1 | 3.90 |
303 | Sue | Adair | 6 | 0 | 0.00 |
303 | Sue | Adair | 5 | 0 | 0.00 |
304 | Keith | Adair | 12 | 0 | 0.00 |
304 | Keith | Adair | 13 | 0 | 0.00 |
108 | Russel | French | 8 | 0 | 0.00 |
108 | Russel | French | 30 | 0 | 0.00 |
102 | Charles | White | 2 | 1 | 3.90 |
103 | David | White | 7 | 0 | 0.00 |