EventDate:
20/04/2024
Prizes (Dewar) 2024 2025 |
||||||
Competition |
Rank/Class |
No |
Competitor(s) |
Club |
Score |
Tie |
Teams of Three | 105 | Malcolm Brain | East Grinstead TSC | 2302 | - | |
106 | Sara Marshall | |||||
110 | David White | |||||
C&D Pairs | 403 | Marie Featherstone | East Grinstead TSC | 1426 | - | |
404 | Grant Featherstone | |||||
Open Pairs | 107 | Hamish Matheson | Chichester RPC | 1535 | C/B | |
108 | Russell French | |||||
Ladies Dewar | ||||||
The Courier Trophy (+Medal) | 1st | 106 | Sara Marshall | East Grinstead TSC | 384 | - |
Veterans Dewar | ||||||
Veterans Cup ( + medal) | 1st | 110 | David White | East Grinstead TSC | 391 | - |
Juniors Dewar | ||||||
F A Anderson Trophy (+ Medal) | 1st | - | - | - | 0 | - |
Winners | Class D | 404 | Grant Featherstone | East Grinstead TSC | 368 | - |
40 shots at 50m | Class C | 303 | Keith Adair | Ashford & District RC | 385 | - |
Class B | 202 | Robin Evans | East Grinstead TSC | 387 | - | |
Class A | 112 | Robert Dowling | Chichester | 391 | - | |
Winners | Class D | 404 | Grant Featherstone | East Grinstead TSC | 356 | - |
40 shots at 100yds | Class C | 301 | Keith Ballard | Burgess Hill TSC | 373 | - |
Class B | 201 | Kevin Webb | Gally Hill Shooting Club | 380 | - | |
Class A | 110 | David White | East Grinstead TSC | 394 | - | |
Winners | Class D | 404 | Grant Featherstone | East Grinstead TSC | 358 | - |
Open Dewar | Class C | 301 | Keith Ballard | Burgess Hill TSC | 380 | - |
Class B | 201 | Kevin Webb | Gally Hill Shooting Club | 377 | - | |
Class A | 110 | David White | East Grinstead TSC | 392 | C/B | |
Grand Aggregate: 3rd | Class D | 403 | Marie Featherstone | East Grinstead TSC | 702 | - |
Class C | 302 | Jim Howard | East Grinstead TSC | 714 | - | |
Class B | 202 | Robin Evans | East Grinstead TSC | 748 | - | |
Class A | 103 | Robin Hackshall | Colchester | 771 | - | |
Grand Aggregate: 2nd | Class D | 402 | Nick Jones | East Grinstead TSC | 703 | - |
Class C | 303 | Keith Adair | Ashford & District RC | 754 | C/B | |
Class B | 203 | Sue Adair | Ashford & District RC | 751 | - | |
Class A | 112 | Robert Dowling | Chichester | 779 | - | |
Graham Ford Trophy (+ Medal) | Winner Class D | 404 | Grant Featherstone | East Grinstead TSC | 724 | - |
The Observer Cup (+ Medal) | Winner Class C | 301 | Keith Ballard | Burgess Hill TSC | 754 | C/B |
The Rentokil Cup (+ Medal) | Winner Class B | 201 | Kevin Webb | Gally Hill Shooting Club | 759 | - |
The Felbridge Bowl (+ Medal) | Winner Class A | 110 | David White | East Grinstead TSC | 783 | - |
Class A |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
101 | Linda | Smallbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Adrian | Pamment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Robin | Hackshall | 95 | 97 | 98 | 98 | 388 | 98 | 97 | 94 | 94 | 383 | 771 |
104 | Joe | Williamson | 90 | 97 | 98 | 100 | 385 | 95 | 97 | 96 | 96 | 384 | 769 |
105 | Malcolm | Brain | 95 | 93 | 95 | 93 | 376 | 97 | 98 | 95 | 98 | 388 | 764 |
106 | Sara | Marshall | 93 | 90 | 96 | 95 | 374 | 97 | 91 | 96 | 97 | 381 | 755 |
107 | Hamish | Matheson | 96 | 97 | 87 | 98 | 378 | 96 | 96 | 98 | 99 | 389 | 767 |
108 | Russell | French | 96 | 96 | 96 | 98 | 386 | 93 | 96 | 96 | 97 | 382 | 768 |
109 | Andrew | Cooney | 93 | 95 | 92 | 98 | 378 | 96 | 98 | 96 | 90 | 380 | 758 |
110 | David | White | 96 | 96 | 100 | 97 | 389 | 98 | 96 | 100 | 100 | 394 | 783 |
111 | Nick | Pike | 95 | 95 | 94 | 94 | 378 | 94 | 89 | 96 | 94 | 373 | 751 |
112 | Robert | Dowling | 97 | 97 | 97 | 100 | 391 | 97 | 96 | 97 | 98 | 388 | 779 |
113 | Adam | Cornbill | 97 | 95 | 99 | 97 | 388 | 96 | 96 | 92 | 94 | 378 | 766 |
Class B |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
201 | Kevin | Webb | 91 | 96 | 96 | 96 | 379 | 90 | 95 | 97 | 98 | 380 | 759 |
202 | Robin | Evans | 97 | 95 | 97 | 98 | 387 | 89 | 88 | 91 | 93 | 361 | 748 |
203 | Sue | Adair | 96 | 91 | 96 | 94 | 377 | 94 | 94 | 93 | 93 | 374 | 751 |
Class C |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
301 | Keith | Ballard | 94 | 95 | 97 | 95 | 381 | 92 | 93 | 94 | 94 | 373 | 754 |
302 | Jim | Howard | 93 | 95 | 88 | 88 | 364 | 92 | 88 | 89 | 81 | 350 | 714 |
303 | Keith | Adair | 94 | 98 | 95 | 98 | 385 | 95 | 85 | 93 | 96 | 369 | 754 |
Class D |
1 |
2 |
3 |
||||||||||
No |
Name |
4 x 50m |
Tot |
4 x 100yd |
Tot |
Agg |
|||||||
401 | Brian | Stiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402 | Nick | Jones | 89 | 86 | 87 | 92 | 354 | 87 | 85 | 88 | 89 | 349 | 703 |
403 | Marie | Featherstone | 86 | 88 | 89 | 89 | 352 | 90 | 90 | 89 | 81 | 350 | 702 |
404 | Grant | Featherstone | 93 | 90 | 92 | 93 | 368 | 92 | 89 | 90 | 85 | 356 | 724 |
Class A |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
101 | Linda | Smallbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Adrian | Pamment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Robin | Hackshall | 95 | 97 | 192 | 98 | 97 | 195 | 387 |
104 | Joe | Williamson | 90 | 97 | 187 | 95 | 97 | 192 | 379 |
105 | Malcolm | Brain | 95 | 93 | 188 | 95 | 98 | 193 | 381 |
106 | Sara | Marshall | 96 | 95 | 191 | 96 | 97 | 193 | 384 |
107 | Hamish | Matheson | 96 | 97 | 193 | 96 | 96 | 192 | 385 |
108 | Russell | French | 96 | 98 | 194 | 96 | 97 | 193 | 387 |
109 | Andrew | Cooney | 93 | 95 | 188 | 96 | 98 | 194 | 382 |
110 | David | White | 96 | 96 | 192 | 100 | 100 | 200 | 392 |
111 | Nick | Pike | 95 | 95 | 190 | 94 | 89 | 183 | 373 |
112 | Robert | Dowling | 97 | 100 | 197 | 97 | 98 | 195 | 392 |
113 | Adam | Cornbill | 99 | 97 | 196 | 92 | 94 | 186 | 382 |
Class B |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
201 | Kevin | Webb | 96 | 96 | 192 | 90 | 95 | 185 | 377 |
202 | Robin | Evans | 97 | 98 | 195 | 89 | 88 | 177 | 372 |
203 | Sue | Adair | 96 | 91 | 187 | 94 | 94 | 188 | 375 |
Class C |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
301 | Keith | Ballard | 97 | 95 | 192 | 94 | 94 | 188 | 380 |
302 | Jim | Howard | 88 | 88 | 176 | 89 | 81 | 170 | 346 |
303 | Keith | Adair | 94 | 98 | 192 | 95 | 85 | 180 | 372 |
Class D |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
401 | Brian | Stiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402 | Nick | Jones | 89 | 86 | 175 | 87 | 85 | 172 | 347 |
403 | Marie | Featherstone | 89 | 89 | 178 | 89 | 81 | 170 | 348 |
404 | Grant | Featherstone | 93 | 90 | 183 | 90 | 85 | 175 | 358 |
Ladies |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
101 | Linda | Smallbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Sara | Marshall | 96 | 95 | 191 | 96 | 97 | 193 | 384 |
203 | Sue | Adair | 96 | 94 | 190 | 94 | 94 | 188 | 378 |
403 | Marie | Featherstone | 89 | 89 | 178 | 89 | 81 | 170 | 348 |
Juniors |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
XX | No | Data |
Veterans |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
101 | Linda | Smallbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Adrian | Pamment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Robin | Hackshall | 98 | 98 | 196 | 94 | 94 | 188 | 384 |
105 | Malcolm | Brain | 95 | 93 | 188 | 97 | 98 | 195 | 383 |
106 | Sara | Marshall | 93 | 90 | 183 | 97 | 91 | 188 | 371 |
107 | Hamish | Matheson | 87 | 98 | 185 | 98 | 99 | 197 | 382 |
110 | David | White | 100 | 97 | 197 | 98 | 96 | 194 | 391 |
111 | Nick | Pike | 94 | 94 | 188 | 96 | 94 | 190 | 378 |
203 | Sue | Adair | 96 | 94 | 190 | 93 | 93 | 186 | 376 |
302 | Jim | Howard | 93 | 95 | 188 | 92 | 88 | 180 | 368 |
303 | Keith | Adair | 95 | 98 | 193 | 93 | 96 | 189 | 382 |
401 | Brian | Stiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402 | Nick | Jones | 89 | 86 | 175 | 87 | 85 | 172 | 347 |
Open Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
102 | Adrian | Pamment | 0 | 0 | 0 | 0 | 0 | 0 | 771 |
103 | Robin | Hackshall | 192 | 196 | 388 | 195 | 188 | 383 | |
104 | Joe | Williamson | 187 | 198 | 385 | 192 | 192 | 384 | 1535 |
113 | Adam | Cornbill | 192 | 196 | 388 | 192 | 186 | 378 | |
105 | Malcolm | Brain | 188 | 188 | 376 | 195 | 193 | 388 | 1519 |
106 | Sara | Marshall | 183 | 191 | 374 | 188 | 193 | 381 | |
107 | Hamish | Matheson | 193 | 185 | 378 | 192 | 197 | 389 | 1535 |
108 | Russell | French | 192 | 194 | 386 | 189 | 193 | 382 | |
111 | Nick | Pike | 190 | 188 | 378 | 183 | 190 | 373 | 1530 |
112 | Robert | Dowling | 194 | 197 | 391 | 193 | 195 | 388 |
C+D Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
403 | Marie | Featherstone | 174 | 178 | 352 | 180 | 170 | 350 | 1426 |
404 | Grant | Featherstone | 183 | 185 | 368 | 181 | 175 | 356 | |
302 | Jim | Howard | 188 | 176 | 364 | 180 | 170 | 350 | 1417 |
402 | Nick | Jones | 175 | 179 | 354 | 172 | 177 | 349 |
Club Team of 3 |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
107 | Hamish | Matheson | 193 | 185 | 378 | 192 | 197 | 389 | 2297 |
111 | Nick | Pike | 190 | 188 | 378 | 183 | 190 | 373 | |
112 | Robert | Dowling | 194 | 197 | 391 | 193 | 195 | 388 | |
105 | Malcolm | Brain | 188 | 188 | 376 | 195 | 193 | 388 | 2302 |
106 | Sara | Marshall | 183 | 191 | 374 | 188 | 193 | 381 | |
110 | David | White | 192 | 197 | 389 | 194 | 200 | 394 |
Inner Cartons |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
106 | Sara | Marshall | 4 | 0 | 0.00 |
106 | Sara | Marshall | 6 | 0 | 0.00 |
105 | Malcolm | Brain | 5 | 0 | 0.00 |
105 | Malcolm | Brain | 7 | 1 | 6.50 |
103 | Robin | Hackshall | 4 | 0 | 0.00 |
112 | Robert | Dowling | 6 | 0 | 0.00 |
112 | Robert | Dowling | 11 | 1 | 6.50 |
110 | David | White | 7 | 0 | 0.00 |
110 | David | White | 9 | 0 | 0.00 |
303 | Keith | Adair | 3 | 0 | 0.00 |
108 | Russell | French | 5 | 0 | 0.00 |
203 | Sue | Adair | 7 | 1 | 6.50 |
108 | Russell | French | 6 | 0 | 0.00 |
Sweepstake |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
105 | Malcolm | Brain | 12 | 0 | 0.00 |
105 | Malcolm | Brain | 12 | 0 | 0.00 |
106 | Sara | Marshall | 12 | 0 | 0.00 |
106 | Sara | Marshall | 7 | 0 | 0.00 |
106 | Sara | Marshall | 17 | 0 | 0.00 |
106 | Sara | Marshall | 9 | 0 | 0.00 |
105 | Malcolm | Brain | 5 | 0 | 0.00 |
105 | Malcolm | Brain | 7 | 0 | 0.00 |
112 | Robert | Dowling | 7 | 0 | 0.00 |
112 | Robert | Dowling | 5 | 0 | 0.00 |
112 | Robert | Dowling | 6 | 0 | 0.00 |
112 | Robert | Dowling | 3 | 1 | 13.50 |
203 | Sue | Adair | 13 | 0 | 0.00 |
108 | Russell | French | 8 | 0 | 0.00 |
108 | Russell | French | 6 | 0 | 0.00 |
110 | David | White | 8 | 0 | 0.00 |
110 | David | White | 3 | 1 | 13.50 |
303 | Keith | Adair | 11 | 0 | 0.00 |