EventDate: 
07/09/2019

Prize List 2019

Competition No Competitor(s) Club Score Tie
6. Class C&D Pairs 402 Grant Featherstone East Grinstead TSC 1,047
401 Marie Featherstone
5. Open Pairs 207 Jim Howard East Grinstead TSC 1,137
103 Tim Green
4. Veterans (handicap) 102 Malcolm Brain East Grinstead TSC 586.00
3. Juniors (handicap) [No Entries]
2. Ladies (handicap) 404 Elaine Kettle East Grinstead TSC 583.06
1. Aggregate Class D (Shield) 3rd 402 Grant Featherstone East Grinstead TSC 514
2nd 401 Marie Featherstone East Grinstead TSC 533
1st 404 Elaine Kettle East Grinstead TSC 552
1. Aggretgate Class C (Shield) 2nd 301 Brian Stiff Eastbourne RC 560
1st 302 Mike Levy East Grinstead TSC 572
1. Aggregate Class B (Trophy) 3rd 206 Samantha Kettle East Grinstead TSC 563
2nd 202 Daniel Watkins Cuckfield RC 565
1st 207 Jim Howard East Grinstead TSC 568
1. Aggregate Class A (Silver Cup) 3rd 106 Trevor Wilde East Grinstead TSC 581
2nd 105 Peter Terry Chichester RC 583
1st 102 Malcolm Brain East Grinstead TSC 586

Class A

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
101 Tony Wells 93 97 190 95 98 193 97 97 194 577
102 Malcolm Brain 98 99 197 98 96 194 97 98 195 586
103 Tim Green 95 93 188 96 95 191 98 92 190 569
104 Linda Smallbone 96 96 192 98 94 192 98 95 193 577
105 Peter Terry 97 97 194 99 97 196 97 96 193 583
106 Trevor Wilde 98 95 193 96 95 191 98 99 197 581
107 Sara Marshall 96 99 195 97 95 192 95 96 191 578
108 David Swain 99 100 199 98 94 192 95 94 189 580
109 Adam Cornbill 96 99 195 95 97 192 95 93 188 575

Class B

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
201 John Stephens 94 95 189 91 85 176 95 96 191 556
202 Daniel Watkins 96 95 191 94 95 189 92 93 185 565
203 Lionel Vines 85 95 180 87 88 175 87 92 179 534
204 Paul Phillips 92 94 186 93 94 187 94 95 189 562
205 Graham Rowcroft 92 92 184 95 86 181 92 96 188 553
206 Samantha Kettle 94 94 188 93 93 186 94 95 189 563
207 Jim Howard 96 95 191 92 93 185 95 97 192 568

Class C

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
301 Brian Stiff 93 95 188 94 93 187 92 93 185 560
302 Mike Levy 94 94 188 95 97 192 97 95 192 572

Class D

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
401 Marie Featherstone 86 89 175 93 91 184 84 90 174 533
402 Grant Featherstone 88 85 173 82 85 167 88 86 174 514
403 Len Chappell 0 0 0 0 0 0 0 0 0 0
404 Elaine Kettle 91 96 187 93 93 186 87 92 179 552

Ladies

No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
104 Linda Smallbone 577.00 96.00 96.00 98.00 94.00 98.00 95.00 577.00
107 Sara Marshall 578.00 96.00 99.00 97.00 95.00 95.00 96.00 578.00
206 Samantha Kettle 563.00 96.73 96.73 96.18 96.18 96.73 97.27 579.82
401 Marie Featherstone 533.00 95.33 96.33 97.67 97.00 94.67 96.67 577.67
404 Elaine Kettle 552.00 96.82 98.59 97.53 97.53 95.41 97.18 583.06

Juniors

No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
[No Entries]

Veterans

No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
101 Tony Wells 577.00 93.00 97.00 95.00 98.00 97.00 97.00 577.00
102 Malcolm Brain 586.00 98.00 99.00 98.00 96.00 97.00 98.00 586.00
103 Tim Green 569.00 95.00 93.00 96.00 95.00 98.00 92.00 569.00
104 Linda Smallbone 577.00 96.00 96.00 98.00 94.00 98.00 95.00 577.00
108 David Swain 580.00 99.00 100.00 98.00 94.00 95.00 94.00 580.00
201 John Stephens 556.00 96.40 97.00 94.60 91.00 97.00 97.60 573.60
203 Lionel Vines 534.00 88.75 96.25 90.25 91.00 90.25 94.00 550.50
205 Graham Rowcroft 553.00 96.00 96.00 97.50 93.00 96.00 98.00 576.50
207 Jim Howard 568.00 97.00 96.25 94.00 94.75 96.25 97.75 576.00
301 Brian Stiff 560.00 96.50 97.50 97.00 96.50 96.00 96.50 580.00

Open Pairs

No Name 1st Card 2nd Card 3rd Card Agg
202 Daniel Watkins 191 189 185 1,099
203 Lionel Vines 180 175 179
207 Jim Howard 191 185 192 1,137
103 Tim Green 188 191 190

C+D Pairs

No Name 1st Card 2nd Card 3rd Card Agg
402 Grant Featherstone 173 167 174 1,047
401 Marie Featherstone 175 184 174