EventDate:
16/09/2023
Prize List 2023 |
||||||
Competition | Competitor(s) | Club | Score | Tie | ||
6. Class C&D Pairs | Jim | Howard | East Grinstead TSC | 1,092 | ||
Jonathan | Wood | |||||
5. Open Pairs | David | White | East Grinstead TSC | 1,182 | ||
Charles | White | |||||
4. Veterans (handicap) | David | White | East Grinstead TSC | 587.00 | ||
3. Juniors (handicap) | No Entries | |||||
2. Ladies (handicap) | Diane | Russell | Ashford & District RC | 581.00 | ||
1. Aggregate Class D (Shield) | 3rd | Nick | Jones | East Grinstead TSC | 537 | |
2nd | Marie | Featherstone | East Grinstead TSC | 542 | ||
1st | Grant | Featherstone | East Grinstead TSC | 546 | ||
1. Aggretgate Class C (Shield) | 3rd | |||||
2nd | Tracey | Mullins | 5th Sussex HG | 555 | ||
1st | Jim | Howard | East Grinstead TSC | 556 | ||
1. Aggregate Class B (Trophy) | 3rd | Dave | Panchard | Croydon R&PC | 571 | |
2nd | Robin | Evans | East Grinstead TSC | 575 | ||
1st | Malcolm | Brain | East Grinstead TSC | 578 | ||
1. Aggregate Class A (Silver Cup) | 3rd | Nick | Mullins | 5th Sussex HG | 588 | |
2nd | Russell | French | Chichester RC | 590 | ||
1st | Charles | White | East Grinstead TSC | 595 |
Class A |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
101 | David | White | 96 | 99 | 195 | 98 | 100 | 198 | 97 | 97 | 194 | 587 |
102 | Charles | White | 99 | 100 | 199 | 98 | 100 | 198 | 99 | 99 | 198 | 595 |
103 | Stewart | Larter-Whitcher | 95 | 97 | 192 | 94 | 96 | 190 | 96 | 96 | 192 | 574 |
104 | Joe | Williamson | 97 | 94 | 191 | 97 | 97 | 194 | 95 | 98 | 193 | 578 |
105 | Adrian | Pamment | 96 | 99 | 195 | 97 | 95 | 192 | 94 | 93 | 187 | 574 |
106 | Robin | Hackshall | 96 | 96 | 192 | 97 | 98 | 195 | 96 | 93 | 189 | 576 |
107 | Diane | Russell | 96 | 95 | 191 | 98 | 97 | 195 | 98 | 97 | 195 | 581 |
108 | Nick | Pike | 97 | 95 | 192 | 95 | 97 | 192 | 99 | 99 | 198 | 582 |
109 | Hamish | Matheson | 94 | 96 | 190 | 98 | 92 | 190 | 95 | 98 | 193 | 573 |
110 | Sara | Marshall | 93 | 97 | 190 | 92 | 93 | 185 | 95 | 96 | 191 | 566 |
111 | Russell | French | 100 | 97 | 197 | 99 | 97 | 196 | 99 | 98 | 197 | 590 |
112 | Adam | Cornbill | 96 | 97 | 193 | 97 | 97 | 194 | 98 | 95 | 193 | 580 |
113 | Peter | Terry | 100 | 100 | 200 | 96 | 98 | 194 | 95 | 96 | 191 | 585 |
114 | Nick | Mullins | 97 | 96 | 193 | 97 | 100 | 197 | 99 | 99 | 198 | 588 |
Class B |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
201 | Brian | Stiff | 88 | 85 | 173 | 95 | 90 | 185 | 89 | 87 | 176 | 534 |
202 | Dave | Panchaud | 99 | 96 | 195 | 97 | 92 | 189 | 94 | 93 | 187 | 571 |
203 | Robin | Evans | 95 | 98 | 193 | 94 | 95 | 189 | 96 | 97 | 193 | 575 |
204 | Keith | Ballard | 89 | 92 | 181 | 95 | 97 | 192 | 95 | 95 | 190 | 563 |
205 | Malcolm | Brain | 96 | 93 | 189 | 99 | 95 | 194 | 99 | 96 | 195 | 578 |
Class C |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
301 | Jim | Howard | 93 | 95 | 188 | 97 | 92 | 189 | 91 | 88 | 179 | 556 |
302 | Tracey | Mullins | 93 | 95 | 188 | 89 | 92 | 181 | 91 | 95 | 186 | 555 |
Class D |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
401 | Jonathan | Wood | 90 | 89 | 179 | 99 | 85 | 184 | 88 | 85 | 173 | 536 |
402 | Len | Chappell | 77 | 84 | 161 | 81 | 66 | 147 | 89 | 81 | 170 | 478 |
403 | Marie | Featherstone | 87 | 88 | 175 | 93 | 89 | 182 | 94 | 91 | 185 | 542 |
404 | Grant | Featherstone | 91 | 91 | 182 | 90 | 94 | 184 | 94 | 86 | 180 | 546 |
405 | Nick | Jones | 90 | 89 | 179 | 89 | 86 | 175 | 90 | 93 | 183 | 537 |
Ladies |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
107 | Diane | Russell | 581.00 | 96.00 | 95.00 | 98.00 | 97.00 | 98.00 | 97.00 | 581.00 |
110 | Sara | Marshall | 566.00 | 93.00 | 97.00 | 92.00 | 93.00 | 95.00 | 96.00 | 566.00 |
302 | Tracey | Mullins | 555.00 | 97.00 | 97.86 | 95.29 | 96.57 | 96.14 | 97.86 | 580.71 |
403 | Marie | Featherstone | 542.00 | 95.67 | 96.00 | 97.67 | 96.33 | 98.00 | 97.00 | 580.67 |
Juniors |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
XX | No | Entries |
Veterans |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
101 | David | White | 587.00 | 96.00 | 99.00 | 98.00 | 100.00 | 97.00 | 97.00 | 587.00 |
103 | Stewart | Larter-Whitcher | 574.00 | 95.00 | 97.00 | 94.00 | 96.00 | 96.00 | 96.00 | 574.00 |
105 | Adrian | Pamment | 574.00 | 96.00 | 99.00 | 97.00 | 95.00 | 94.00 | 93.00 | 574.00 |
106 | Robin | Hackshall | 576.00 | 96.00 | 96.00 | 97.00 | 98.00 | 96.00 | 93.00 | 576.00 |
108 | Nick | Pike | 582.00 | 97.00 | 95.00 | 95.00 | 97.00 | 99.00 | 99.00 | 582.00 |
109 | Hamish | Matheson | 573.00 | 94.00 | 96.00 | 98.00 | 92.00 | 95.00 | 98.00 | 573.00 |
110 | Sara | Marshall | 566.00 | 93.00 | 97.00 | 92.00 | 93.00 | 95.00 | 96.00 | 566.00 |
113 | Peter | Terry | 585.00 | 100.00 | 100.00 | 96.00 | 98.00 | 95.00 | 96.00 | 585.00 |
201 | Brian | Stiff | 534.00 | 94.00 | 92.50 | 97.50 | 95.00 | 94.50 | 93.50 | 567.00 |
205 | Malcolm | Brain | 578.00 | 97.33 | 95.33 | 99.33 | 96.67 | 99.33 | 97.33 | 585.33 |
301 | Jim | Howard | 556.00 | 97.20 | 98.00 | 98.80 | 96.80 | 96.40 | 95.20 | 582.40 |
401 | Jonathan | Wood | 536.00 | 97.00 | 96.70 | 99.70 | 95.50 | 96.40 | 95.50 | 580.80 |
402 | Len | Chappell | 478.00 | 94.69 | 96.31 | 95.61 | 92.15 | 97.46 | 95.61 | 571.84 |
405 | Nick | Jones | 537.00 | 97.27 | 97.00 | 97.00 | 96.18 | 97.27 | 98.09 | 582.81 |
Open Pairs |
||||||
No |
Name |
1st Card |
2nd Card |
3rd Card |
Agg |
|
101 | David | White | 195 | 198 | 194 | 1182 |
102 | Charles | White | 199 | 198 | 198 | |
105 | Adrian | Pamment | 195 | 192 | 187 | 1150 |
106 | Robin | Hackshall | 192 | 195 | 189 | |
109 | Hamish | Matheson | 190 | 190 | 193 | 1163 |
111 | Russell | French | 197 | 196 | 197 | |
104 | Joe | Williamson | 191 | 194 | 193 | 1166 |
114 | Nick | Mullins | 193 | 197 | 198 |
C+D Pairs |
||||||
No |
Name |
1st Card |
2nd Card |
3rd Card |
Agg |
|
403 | Marie | Featherstone | 175 | 182 | 185 | 1088 |
404 | Grant | Featherstone | 182 | 184 | 180 | |
301 | Jim | Howard | 188 | 189 | 179 | 1092 |
401 | Jonathan | Wood | 179 | 184 | 173 |