EventDate:
19/09/2026
Prizes (50m English Match) 2026 2027 |
||||||
Competition |
Rank/Class |
No |
Competitor(s) |
Club |
Score |
Tie |
| 6. Class C&D Pairs | 301 | J Wood | Bury St Edmunds SBRC | 1119 | ||
| 306 | J Howard | East Grinstead TSC | ||||
| 5. Open Pairs | 104 | R Brown | Uckfield HGRC | 1170 | ||
| 203 | S Farrant | |||||
| 4. Veterans (handicap) | 104 | R Brown | Uckfield HGRC | 590 | ||
| 3. Juniors (handicap) | 402 | H Taylor | Handcross | 579.5 | ||
| 2. Ladies (handicap) | 402 | H Taylor | Handcross | 579.5 | ||
| 1. Aggregate Class D (Shield) | 3rd | 401 | B Stiff | Eastbourne RC | 449 | |
| 2nd | 403 | J Stickley | East Grinstead TSC | 507 | ||
| 1st | 402 | H Taylor | Handcross | 518 | ||
| 1. Aggretgate Class C (Shield) | 3rd | 302 | K Ballard | Burgess Hill TSC | 555 | c/b |
| 2nd | 304 | N Morkot | East Grinstead TSC | 564 | c/b | |
| 1st | 301 | J Wood | Bury St Edmunds SBRC | 564 | c/b | |
| 1. Aggregate Class B (Trophy) | 3rd | 202 | T Green | East Grinstead TSC | 573 | |
| 2nd | 201 | S Thompson-Balk | Horsham RC | 577 | ||
| 1st | 203 | S Farrant | Uckfield HGRC | 580 | ||
| 1. Aggregate Class A (Silver Cup) | 3rd | 109 | R French | Chichester RPC | 585 | c/b |
| 2nd | 106 | N Pike | Chichester RPC | 586 | ||
| 1st | 104 | R Brown | Uckfield HGRC | 590 | ||
Class A |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
| 101 | L A | Smallbone | 96 | 97 | 193 | 95 | 92 | 187 | 94 | 98 | 192 | 572 |
| 102 | J | Williamson | 94 | 92 | 186 | 96 | 95 | 191 | 95 | 95 | 190 | 567 |
| 103 | D | White | 96 | 99 | 195 | 97 | 97 | 194 | 98 | 95 | 193 | 582 |
| 104 | R | Brown | 99 | 96 | 195 | 100 | 98 | 198 | 98 | 99 | 197 | 590 |
| 105 | H | Matheson | 94 | 96 | 190 | 94 | 96 | 190 | 97 | 98 | 195 | 575 |
| 106 | N | Pike | 98 | 96 | 194 | 98 | 98 | 196 | 98 | 98 | 196 | 586 |
| 107 | C | Gough | 99 | 98 | 197 | 96 | 96 | 192 | 99 | 97 | 196 | 585 |
| 108 | M | Brain | 93 | 95 | 188 | 93 | 92 | 185 | 97 | 95 | 192 | 565 |
| 109 | R | French | 97 | 98 | 195 | 95 | 99 | 194 | 97 | 99 | 196 | 585 |
| 110 | N | de Clercq | 92 | 90 | 182 | 91 | 96 | 187 | 98 | 94 | 192 | 561 |
| 111 | J | de Clercq | 84 | 89 | 173 | 94 | 93 | 187 | 96 | 94 | 190 | 550 |
| 112 | K | Webb | 94 | 95 | 189 | 93 | 95 | 188 | 95 | 95 | 190 | 567 |
| 113 | R | Evans | 94 | 93 | 187 | 98 | 97 | 195 | 94 | 95 | 189 | 571 |
Class B |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
| 201 | S | Thompson-Balk | 98 | 95 | 193 | 96 | 98 | 194 | 98 | 92 | 190 | 577 |
| 202 | T | Green | 93 | 95 | 188 | 97 | 95 | 192 | 97 | 96 | 193 | 573 |
| 203 | S | Farrant | 96 | 95 | 191 | 96 | 97 | 193 | 97 | 99 | 196 | 580 |
| 204 | S | Marshall | 91 | 96 | 187 | 96 | 95 | 191 | 93 | 96 | 189 | 567 |
Class C |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
| 301 | J | Wood | 95 | 93 | 188 | 91 | 94 | 185 | 97 | 94 | 191 | 564 |
| 302 | K | Ballard | 92 | 90 | 182 | 90 | 92 | 182 | 94 | 97 | 191 | 555 |
| 303 | A | Pott | 90 | 91 | 181 | 89 | 89 | 178 | 92 | 92 | 184 | 543 |
| 304 | N | Morkot | 98 | 94 | 192 | 93 | 95 | 188 | 93 | 91 | 184 | 564 |
| 305 | K | Heydenrych | 87 | 93 | 180 | 93 | 90 | 183 | 88 | 93 | 181 | 544 |
| 306 | J | Howard | 92 | 94 | 186 | 95 | 90 | 185 | 92 | 92 | 184 | 555 |
Class D |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
| 401 | B | Stiff | 77 | 68 | 145 | 81 | 76 | 157 | 81 | 66 | 147 | 449 |
| 402 | H | Taylor | 83 | 80 | 163 | 85 | 91 | 176 | 89 | 90 | 179 | 518 |
| 403 | J | Stickley | 81 | 90 | 171 | 84 | 83 | 167 | 86 | 83 | 169 | 507 |
Ladies |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
| 101 | L A | Smallbone | 572.00 | 96.00 | 97.00 | 95.00 | 92.00 | 94.00 | 98.00 | 572.00 |
| 402 | H | Taylor | 518.00 | 95.75 | 95.00 | 96.25 | 97.75 | 97.25 | 97.50 | 579.50 |
| 111 | J | de Clercq | 550.00 | 84.00 | 89.00 | 94.00 | 93.00 | 96.00 | 94.00 | 550.00 |
| 204 | S | Marshall | 567.00 | 93.25 | 97.00 | 97.00 | 96.25 | 94.75 | 97.00 | 575.25 |
Juniors |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
| 402 | H | Taylor | 518.00 | 95.75 | 95.00 | 96.25 | 97.75 | 97.25 | 97.50 | 579.50 |
Veterans |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
| 101 | L A | Smallbone | 572.00 | 96.00 | 97.00 | 95.00 | 92.00 | 94.00 | 98.00 | 572.00 |
| 104 | R | Brown | 590.00 | 99.00 | 96.00 | 100.00 | 98.00 | 98.00 | 99.00 | 590.00 |
| 106 | N | Pike | 586.00 | 98.00 | 96.00 | 98.00 | 98.00 | 98.00 | 98.00 | 586.00 |
| 202 | T | Green | 573.00 | 95.80 | 97.00 | 98.20 | 97.00 | 98.20 | 97.60 | 583.80 |
| 203 | S | Farrant | 580.00 | 96.57 | 95.71 | 96.57 | 97.43 | 97.43 | 99.14 | 582.86 |
| 302 | K | Ballard | 555.00 | 97.18 | 96.47 | 96.47 | 97.18 | 97.88 | 98.94 | 584.12 |
| 306 | J | Howard | 555.00 | 96.31 | 97.23 | 97.69 | 95.38 | 96.31 | 96.31 | 579.23 |
| 103 | D | White | 582.00 | 96.00 | 99.00 | 97.00 | 97.00 | 98.00 | 95.00 | 582.00 |
| 108 | M | Brain | 565.00 | 93.00 | 95.00 | 93.00 | 92.00 | 97.00 | 95.00 | 565.00 |
| 204 | S | Marshall | 567.00 | 93.25 | 97.00 | 97.00 | 96.25 | 94.75 | 97.00 | 575.25 |
Open Pairs |
||||||
No |
Name |
1st Card |
2nd Card |
3rd Card |
Agg |
|
| 101 | L A | Smallbone | 193 | 187 | 192 | 1154 |
| 103 | D | White | 195 | 194 | 193 | |
| 105 | H | Matheson | 190 | 190 | 195 | 1160 |
| 109 | R | French | 195 | 194 | 196 | |
| 104 | R | Brown | 195 | 198 | 197 | 1170 |
| 203 | S | Farrant | 191 | 193 | 196 | |
| 110 | N | de Clercq | 182 | 187 | 192 | 1111 |
| 111 | J | de Clercq | 173 | 187 | 190 | |
| 202 | T | Green | 188 | 192 | 193 | 1140 |
| 204 | S | Marshall | 187 | 191 | 189 | |
C+D Pairs |
||||||
No |
Name |
1st Card |
2nd Card |
3rd Card |
Agg |
|
| 302 | K | Ballard | 182 | 182 | 191 | 1098 |
| 303 | A | Pott | 181 | 178 | 184 | |
| 304 | N | Morkot | 192 | 188 | 184 | 1108 |
| 305 | K | Heydenrych | 180 | 183 | 181 | |
| 301 | J | Wood | 188 | 185 | 191 | 1119 |
| 306 | J | Howard | 186 | 185 | 184 | |