Report available here: https://egtsc.co.uk/report/english-match-september-2025
Prize List 2025 |
||||||
Competition |
Competitor(s) |
Club |
Score |
Tie |
||
6. Class C&D Pairs |
Nick |
Morkot |
East Grinstead TSC/ |
1,105 |
||
Jonathan |
Wood |
Bury St Edmunds | ||||
5. Open Pairs |
Nick |
Pike |
Chichester |
1,177 |
||
Rob |
Dowling |
|||||
4. Veterans (handicap) |
Robin |
Brown |
Chichester |
597.00 |
||
3. Juniors (handicap) |
No Entries |
|||||
2. Ladies (handicap) |
Sara |
Marshall |
East Grinstead TSC |
588.52 |
||
1. Aggregate Class D (Shield) |
3rd |
Len |
Chappell |
Tunbridge Wells TSC |
491 |
|
2nd |
Nick |
Morkot |
East Grinstead TSC |
551 |
||
1st |
Grant |
Featherstone |
East Grinstead TSC |
567 |
||
1. Aggretgate Class C (Shield) |
3rd |
Marie |
Featherstone |
East Grinstead TSC |
186 |
|
2nd |
David |
Falzani |
Ashford & District |
548 |
||
1st |
Jonathan |
Wood |
Fakenham RC |
554 |
||
1. Aggregate Class B (Trophy) |
3rd |
Stephen |
Farrant |
Uckfield HGRC |
569 |
|
2nd |
Jeremy |
Allen |
East Grinstead TSC |
577 |
||
1st |
Sara |
Marshall |
East Grinstead TSC |
579 |
||
1. Aggregate Class A (Silver Cup) |
3rd |
Linda |
Smallbone |
East Grinstead TSC |
587 |
c/b |
2nd |
Rob |
Dowling |
Chichester |
590 |
||
1st |
Robin |
Brown |
Uckfield HGRC |
597 |
Class A |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
101 | Malcolm | Brain | 95 | 95 | 190 | 97 | 97 | 194 | 98 | 95 | 193 | 577 |
102 | Linda | Smallbone | 98 | 98 | 196 | 98 | 96 | 194 | 98 | 99 | 197 | 587 |
103 | Hamish | Matheson | 98 | 99 | 197 | 97 | 97 | 194 | 95 | 96 | 191 | 582 |
104 | Russell | French | 97 | 98 | 195 | 96 | 100 | 196 | 95 | 98 | 193 | 584 |
105 | Nick | Pike | 96 | 98 | 194 | 100 | 97 | 197 | 97 | 99 | 196 | 587 |
106 | David | White | 97 | 96 | 193 | 95 | 98 | 193 | 96 | 99 | 195 | 581 |
107 | Joe | Williamson | 96 | 95 | 191 | 98 | 97 | 195 | 98 | 95 | 193 | 579 |
108 | Diane | Russell | 94 | 97 | 191 | 98 | 96 | 194 | 96 | 95 | 191 | 576 |
109 | Robin | Brown | 100 | 100 | 200 | 100 | 100 | 200 | 99 | 98 | 197 | 597 |
110 | Adam | Cornbill | 97 | 97 | 194 | 97 | 98 | 195 | 98 | 98 | 196 | 585 |
111 | Rob | Dowling | 100 | 98 | 198 | 98 | 99 | 197 | 97 | 98 | 195 | 590 |
Class B |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
201 | Sara | Marshall | 95 | 99 | 194 | 98 | 95 | 193 | 97 | 95 | 192 | 579 |
202 | Jeremy | Allen | 99 | 96 | 195 | 98 | 95 | 193 | 93 | 96 | 189 | 577 |
203 | Sue | Adair | 95 | 93 | 188 | 90 | 93 | 183 | 97 | 96 | 193 | 564 |
204 | Stephen | Farrant | 92 | 95 | 187 | 96 | 96 | 192 | 95 | 95 | 190 | 569 |
205 | Jim | Howard | 96 | 88 | 184 | 96 | 91 | 187 | 94 | 96 | 190 | 561 |
206 | Robin | Evans | 95 | 92 | 187 | 92 | 96 | 188 | 92 | 95 | 187 | 562 |
Class C |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
301 | Marie | Featherstone | 92 | 94 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
302 | Jonathan | Wood | 94 | 87 | 181 | 93 | 93 | 186 | 93 | 94 | 187 | 554 |
303 | David | Falzani | 90 | 87 | 177 | 93 | 95 | 188 | 91 | 92 | 183 | 548 |
Class D |
||||||||||||
No |
Name |
1st Card |
Tot |
2nd Card |
Tot |
3rd Card |
Tot |
Agg |
||||
401 | Nick | Morkot | 93 | 93 | 186 | 89 | 92 | 181 | 93 | 91 | 184 | 551 |
402 | Len | Chappell | 82 | 86 | 168 | 87 | 80 | 167 | 81 | 75 | 156 | 491 |
403 | Grant | Featherstone | 92 | 95 | 187 | 98 | 93 | 191 | 92 | 97 | 189 | 567 |
Ladies |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
102 | Linda | Smallbone | 587.00 | 98.00 | 98.00 | 98.00 | 96.00 | 98.00 | 99.00 | 587.00 |
108 | Diane | Russell | 576.00 | 94.00 | 97.00 | 98.00 | 96.00 | 96.00 | 95.00 | 576.00 |
201 | Sara | Marshall | 579.00 | 97.27 | 99.45 | 98.90 | 97.27 | 98.36 | 97.27 | 588.52 |
203 | Sue | Adair | 564.00 | 96.66 | 95.33 | 93.33 | 95.33 | 97.99 | 97.33 | 575.97 |
301 | Marie | Featherstone | 186.00 | 96.00 | 97.00 | 393.00 |
Juniors |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
XX | No | Entries |
Veterans |
||||||||||
No |
Name |
G/Score |
H/Cap 1 |
H/Cap 2 |
H/Cap 3 |
H/Cap 4 |
H/Cap 5 |
H/Cap 6 |
H/CAP |
|
101 | Malcolm | Brain | 577.00 | 95.00 | 95.00 | 97.00 | 97.00 | 98.00 | 95.00 | 577.00 |
102 | Linda | Smallbone | 587.00 | 98.00 | 98.00 | 98.00 | 96.00 | 98.00 | 99.00 | 587.00 |
103 | Hamish | Matheson | 582.00 | 98.00 | 99.00 | 97.00 | 97.00 | 95.00 | 96.00 | 582.00 |
104 | Russell | French | 584.00 | 97.00 | 98.00 | 96.00 | 100.00 | 95.00 | 98.00 | 584.00 |
105 | Nick | Pike | 587.00 | 96.00 | 98.00 | 100.00 | 97.00 | 97.00 | 99.00 | 587.00 |
106 | David | White | 581.00 | 97.00 | 96.00 | 95.00 | 98.00 | 96.00 | 99.00 | 581.00 |
109 | Robin | Brown | 597.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.00 | 98.00 | 597.00 |
110 | Adam | Cornbill | 585.00 | 97.00 | 97.00 | 97.00 | 98.00 | 98.00 | 98.00 | 585.00 |
201 | Sara | Marshall | 579.00 | 97.27 | 99.45 | 98.90 | 97.27 | 98.36 | 97.27 | 588.52 |
203 | Sue | Adair | 564.00 | 96.66 | 95.33 | 93.33 | 95.33 | 97.99 | 97.33 | 575.97 |
205 | Jim | Howard | 561.00 | 97.60 | 92.80 | 97.60 | 94.60 | 96.40 | 97.60 | 576.60 |
302 | Jonathan | Wood | 554.00 | 97.23 | 93.99 | 96.76 | 96.76 | 96.76 | 97.23 | 578.73 |
402 | Len | Chappell | 491.00 | 95.84 | 96.76 | 96.99 | 95.38 | 95.61 | 94.23 | 574.81 |
Open Pairs |
||||||
No |
Name |
1st Card |
2nd Card |
3rd Card |
Agg |
|
101 | Malcolm | Brain | 190 | 194 | 193 | 1156 |
201 | Sara | Marshall | 194 | 193 | 192 | |
109 | Robin | Brown | 200 | 200 | 197 | 1166 |
204 | Stephen | Farrant | 187 | 192 | 190 | |
107 | Joe | Williamson | 191 | 195 | 193 | 1164 |
110 | Adam | Cornbill | 194 | 195 | 196 | |
105 | Nick | Pike | 194 | 197 | 196 | 1177 |
111 | Rob | Dowling | 198 | 197 | 195 | |
103 | Hamish | Matheson | 197 | 194 | 191 | 1166 |
104 | Russell | French | 195 | 196 | 193 | |
102 | Linda | Smallbone | 196 | 194 | 197 | 1168 |
106 | David | White | 193 | 193 | 195 | |
205 | Jim | Howard | 184 | 187 | 190 | 1123 |
206 | Robin | Evans | 187 | 188 | 187 |
C+D Pairs |
||||||
No |
Name |
1st Card |
2nd Card |
3rd Card |
Agg |
|
301 | Marie | Featherstone | 186 | 0 | 0 | 753 |
403 | Grant | Featherstone | 187 | 191 | 189 | |
401 | Nick | Morkot | 186 | 181 | 184 | 1105 |
302 | Jonathan | Wood | 181 | 186 | 187 |